#54 Francisco Riva, Second Base, 27 yrs, California Angels Sunday, 9/19/2025 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Francisco Riva
7/8/1998 27 Dominican Republic 6"1 200
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2025 (Automatic)
Minimal Loyal None at all Average Normal Normal 2.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 4 | 2 | 3 | 8 | 7 |
| vs. LHP | 5 | 5 | 2 | 3 | 8 | 7 |
| vs. RHP | 4 | 4 | 2 | 3 | 8 | 7 |
| Talent | Average | Average | Fair | Average | Brilliant | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D C D Spray Hitter
| Fielding Ratings 2B : C (Range), .987 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/9 | BOS | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/10 | BOS | L 1-10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | #7 | | |
| 9/11 | BOS | W 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | #7 | | |
| 9/12 | BOS | L 2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #9 | | |
| 9/13 | SEA | W 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/14 | SEA | W 4-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 9/15 | SEA | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/16 | SEA | W 5-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/17 | OAK | L 6-8 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | #9 | | |
| 9/18 | OAK | L 10-12 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 138 | 474 | 113 | 27 | 0 | 2 | 29 | 51 | 54 | 65 | .238 | .320 | .308 | .628 | .547 | .070 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 137 | 537 | 3 | 0 | 0 | 10 | 5 | 1 | 146 | 29 | 0 | 0 | .0 | 48.9 | 3.5 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 125 | 37 | 12 | 0 | 1 | 10 | 14 | 17 | 10 | 0 | 0 | 1 | .296 | .385 | .416 | .801 |
| vs. RHP | 349 | 76 | 15 | 0 | 1 | 19 | 37 | 37 | 55 | 1 | 5 | 2 | .218 | .296 | .269 | .565 |
| Close/Late | 65 | 16 | 2 | 0 | 0 | 5 | 5 | 9 | 9 | 0 | 0 | 0 | .246 | .338 | .277 | .615 |
| Scoring Position | 99 | 19 | 2 | 0 | 0 | 23 | 0 | 12 | 17 | 1 | 2 | 1 | .192 | .278 | .212 | .490 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 74 | 250 | 57 | 12 | 0 | 1 | 19 | 24 | 31 | 32 | .228 | .309 | .288 | .597 |
| Road | 64 | 224 | 56 | 15 | 0 | 1 | 10 | 27 | 23 | 33 | .250 | .325 | .330 | .656 |
| This Week | 6 | 21 | 5 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | .238 | .273 | .429 | .701 |
| Last Week | 6 | 15 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | .267 | .476 | .333 | .810 |
| March/April | 24 | 100 | 21 | 4 | 0 | 0 | 7 | 7 | 10 | 15 | .210 | .277 | .250 | .527 |
| May | 19 | 67 | 13 | 7 | 0 | 0 | 1 | 10 | 7 | 9 | .194 | .267 | .299 | .565 |
| June | 26 | 86 | 19 | 2 | 0 | 0 | 5 | 4 | 9 | 9 | .221 | .295 | .244 | .539 |
| July | 27 | 86 | 28 | 6 | 0 | 0 | 7 | 9 | 10 | 11 | .326 | .392 | .395 | .787 |
| August | 25 | 81 | 19 | 5 | 0 | 1 | 4 | 13 | 9 | 13 | .235 | .326 | .333 | .660 |
| Sept/Oct | 17 | 54 | 13 | 3 | 0 | 1 | 5 | 8 | 9 | 8 | .241 | .349 | .352 | .701 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2025 | 138 | 474 | 113 | 27 | 0 | 2 | 29 | 51 | 54 | 65 | 0 | 0 | .238 | .320 | .308 | .628 | ANA |
| Total | 138 | 474 | 113 | 27 | 0 | 2 | 29 | 51 | 54 | 65 | 0 | 0 | .238 | .316 | .308 | .624 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 130 | 389 | 84 | 8 | 0 | 1 | 22 | 41 | 43 | 136 | 10 | 9 | .216 | .292 | .244 | .536 |
| 2018, A | 59 | 189 | 44 | 6 | 0 | 3 | 19 | 14 | 20 | 35 | 6 | 5 | .233 | .306 | .312 | .618 |
| 2018, AA | 75 | 254 | 63 | 8 | 0 | 5 | 27 | 22 | 24 | 61 | 9 | 4 | .248 | .312 | .339 | .650 |
| 2019, A | 103 | 341 | 80 | 10 | 0 | 10 | 42 | 39 | 35 | 75 | 9 | 5 | .235 | .300 | .352 | .652 |
| 2019, AA | 31 | 105 | 21 | 2 | 0 | 2 | 13 | 11 | 6 | 27 | 3 | 2 | .200 | .233 | .276 | .509 |
| 2020, A | 138 | 472 | 137 | 26 | 0 | 8 | 48 | 67 | 93 | 104 | 17 | 11 | .290 | .404 | .396 | .800 |
| 2021, A | 98 | 348 | 102 | 22 | 0 | 12 | 53 | 56 | 66 | 62 | 12 | 10 | .293 | .401 | .460 | .861 |
| 2021, AAA | 12 | 28 | 4 | 2 | 0 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | .143 | .250 | .214 | .464 |
| 2022, AAA | 41 | 69 | 17 | 2 | 0 | 2 | 5 | 12 | 14 | 9 | 0 | 0 | .246 | .369 | .362 | .731 |
| 2023, A | 117 | 405 | 144 | 24 | 1 | 17 | 84 | 63 | 100 | 64 | 7 | 6 | .356 | .477 | .546 | 1.023 |
| 2023, AAA | 7 | 11 | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | .455 | .538 | .818 | 1.357 |
| 2024, A | 119 | 384 | 127 | 18 | 0 | 8 | 49 | 65 | 110 | 60 | 5 | 6 | .331 | .474 | .440 | .914 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 137 | 137 | 256 | 464 | 116 | 735 | 15 | .980 | 1200.2 | 5.51 | | | | |
|
|
Drafted in 4th round, 109th overall pick, by Milwaukee in 2017... Injured on 8/10/2017 with a Blister On Finger, out for 3 days... Injured on 5/4/2020 with a Strained Hamstring Muscle, out for 1-2 weeks... Traded from Milwaukee to California on 7/31/2021 (Going to ANA: 2B F. Riva, P S. Mullaney, P H. Alger, P D. Stocks, 2B R. Massey. Going to MIL: 2B C. Townsel)... Injured on 5/2/2024 with a Pulled Achilles Tendon, out for 3 weeks... Had first career hit on 4/7/2025, off Jeffrey June (SEA)... Injured on 5/8/2025 with a Hyper Extended Elbow, out for 1-2 weeks... Hit first career homerun on 8/20/2025, off Cyrus Soto (CLE)...
|
|
| Batting Leader Boards Appearances |
|
|