#54 Francisco Riva, Second Base, 27 yrs, California Angels Monday, 10/4/2025 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Francisco Riva
7/8/1998 27 Dominican Republic 6"1 200
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2025 (Automatic)
Minimal Loyal None at all Average Normal Normal 2.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 4 | 2 | 3 | 8 | 7 |
| vs. LHP | 5 | 5 | 2 | 3 | 8 | 7 |
| vs. RHP | 4 | 4 | 2 | 3 | 8 | 7 |
| Talent | Average | Average | Fair | Average | Good | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D C D Spray Hitter
| Fielding Ratings 2B : C (Range), .987 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/24 | @TEX | L 3-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #7 | | |
| 9/25 | @TEX | L 3-5 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | #9 | | |
| 9/26 | @TEX | L 0-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/27 | @OAK | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/28 | @OAK | W 8-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | #9 | | |
| 9/29 | @OAK | L 2-11 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/30 | @OAK | L 12-13 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | #9 | | |
| 10/1 | TEX | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/2 | TEX | L 4-8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/3 | TEX | L 3-24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 151 | 515 | 124 | 29 | 0 | 3 | 34 | 55 | 58 | 67 | .241 | .321 | .315 | .635 | .559 | .074 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 150 | 582 | 3 | 0 | 0 | 10 | 5 | 1 | 162 | 32 | 1 | 0 | 100.0 | 54.6 | 3.6 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 143 | 42 | 14 | 0 | 1 | 11 | 14 | 18 | 11 | 0 | 0 | 1 | .294 | .377 | .413 | .789 |
| vs. RHP | 372 | 82 | 15 | 0 | 2 | 23 | 41 | 40 | 56 | 1 | 5 | 2 | .220 | .299 | .277 | .576 |
| Close/Late | 71 | 16 | 2 | 0 | 0 | 5 | 5 | 9 | 9 | 0 | 0 | 0 | .225 | .313 | .254 | .566 |
| Scoring Position | 109 | 22 | 2 | 0 | 1 | 28 | 0 | 14 | 18 | 1 | 2 | 1 | .202 | .291 | .248 | .539 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 77 | 259 | 60 | 12 | 0 | 1 | 19 | 24 | 31 | 32 | .232 | .310 | .290 | .599 |
| Road | 74 | 256 | 64 | 17 | 0 | 2 | 15 | 31 | 27 | 35 | .250 | .326 | .340 | .666 |
| Last Week | 7 | 21 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | .333 | .417 | .381 | .798 |
| March/April | 24 | 100 | 21 | 4 | 0 | 0 | 7 | 7 | 10 | 15 | .210 | .277 | .250 | .527 |
| May | 19 | 67 | 13 | 7 | 0 | 0 | 1 | 10 | 7 | 9 | .194 | .267 | .299 | .565 |
| June | 26 | 86 | 19 | 2 | 0 | 0 | 5 | 4 | 9 | 9 | .221 | .295 | .244 | .539 |
| July | 27 | 86 | 28 | 6 | 0 | 0 | 7 | 9 | 10 | 11 | .326 | .392 | .395 | .787 |
| August | 25 | 81 | 19 | 5 | 0 | 1 | 4 | 13 | 9 | 13 | .235 | .326 | .333 | .660 |
| Sept/Oct | 30 | 95 | 24 | 5 | 0 | 2 | 10 | 12 | 13 | 10 | .253 | .343 | .368 | .711 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2025 | 151 | 515 | 124 | 29 | 0 | 3 | 34 | 55 | 58 | 67 | 1 | 0 | .241 | .321 | .315 | .635 | ANA |
| Total | 151 | 515 | 124 | 29 | 0 | 3 | 34 | 55 | 58 | 67 | 1 | 0 | .241 | .318 | .315 | .632 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, A | 130 | 389 | 84 | 8 | 0 | 1 | 22 | 41 | 43 | 136 | 10 | 9 | .216 | .292 | .244 | .536 |
| 2018, A | 59 | 189 | 44 | 6 | 0 | 3 | 19 | 14 | 20 | 35 | 6 | 5 | .233 | .306 | .312 | .618 |
| 2018, AA | 75 | 254 | 63 | 8 | 0 | 5 | 27 | 22 | 24 | 61 | 9 | 4 | .248 | .312 | .339 | .650 |
| 2019, A | 103 | 341 | 80 | 10 | 0 | 10 | 42 | 39 | 35 | 75 | 9 | 5 | .235 | .300 | .352 | .652 |
| 2019, AA | 31 | 105 | 21 | 2 | 0 | 2 | 13 | 11 | 6 | 27 | 3 | 2 | .200 | .233 | .276 | .509 |
| 2020, A | 138 | 472 | 137 | 26 | 0 | 8 | 48 | 67 | 93 | 104 | 17 | 11 | .290 | .404 | .396 | .800 |
| 2021, A | 98 | 348 | 102 | 22 | 0 | 12 | 53 | 56 | 66 | 62 | 12 | 10 | .293 | .401 | .460 | .861 |
| 2021, AAA | 12 | 28 | 4 | 2 | 0 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | .143 | .250 | .214 | .464 |
| 2022, AAA | 41 | 69 | 17 | 2 | 0 | 2 | 5 | 12 | 14 | 9 | 0 | 0 | .246 | .369 | .362 | .731 |
| 2023, A | 117 | 405 | 144 | 24 | 1 | 17 | 84 | 63 | 100 | 64 | 7 | 6 | .356 | .477 | .546 | 1.023 |
| 2023, AAA | 7 | 11 | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | .455 | .538 | .818 | 1.357 |
| 2024, A | 119 | 384 | 127 | 18 | 0 | 8 | 49 | 65 | 110 | 60 | 5 | 6 | .331 | .474 | .440 | .914 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 150 | 150 | 283 | 511 | 126 | 810 | 16 | .980 | 1305.0 | 5.59 | | | | |
|
|
Drafted in 4th round, 109th overall pick, by Milwaukee in 2017... Injured on 8/10/2017 with a Blister On Finger, out for 3 days... Injured on 5/4/2020 with a Strained Hamstring Muscle, out for 1-2 weeks... Traded from Milwaukee to California on 7/31/2021 (Going to ANA: 2B F. Riva, P S. Mullaney, P H. Alger, P D. Stocks, 2B R. Massey. Going to MIL: 2B C. Townsel)... Injured on 5/2/2024 with a Pulled Achilles Tendon, out for 3 weeks... Had first career hit on 4/7/2025, off Jeffrey June (SEA)... Injured on 5/8/2025 with a Hyper Extended Elbow, out for 1-2 weeks... Hit first career homerun on 8/20/2025, off Cyrus Soto (CLE)...
|
|
| Batting Leader Boards Appearances |
|
|