TOP MINOR LEAGUE SYSTEMS Friday, 1/29/2026 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Pittsburgh | 153 | CF Matthew Marks (6th), P Higinio Escalante (7th), P John Herren (18th), P John Medrano (40th), P Calixto Amezaga (42nd) |
| 2 | Florida | 129 | RF William Bliss (4th), P Ernest Piercy (12th), 1B Gary Arcuri (19th), P Manuel Cedeno (46th), 2B William Canela (71st) |
| 3 | California | 118 | 1B Jairo Ortega (13th), LF Xavier Trujillo (20th), P Adrian Sanchez (24th), P Donald Bixler (34th), P Richard Tafoya (43rd) |
| 4 | Washington | 111 | 1B Brendon Carignan (9th), CF Alberto Varga (17th), C Bryon Pero (44th), P Calvin Maskell (49th), P Michael Hallowell (56th) |
| 5 | New York (Y) | 108 | CF Jae Giancola (3rd), C Ulysses Kerstetter (21st), 1B Mario Espitia (31st), P Evelio Osuna (41st), P Mark Bodine (62nd) |
| 6 | Minnesota | 83 | P Sean Dent (2nd), P Blas Jacobo (27th), 2B Earl Stuart (67th), CF Aaron Brisson (73rd), |
| 7 | Chicago (C) | 80 | RF Kevin Waters (14th), P Freddy Fuentes (38th), P Hilton Byrd (57th), P Andy Madden (58th), P Albert Sattler (64th) |
| 8 | Chicago (W) | 77 | P Pedro Fernandez (1st), P Matthew Graig (16th), |
| 9 | Cleveland | 73 | P Luis Perea (10th), 3B Karl Saddler (11th), P Franky Vallejo (90th), |
| 10 | Oakland | 67 | SS Ramon Vargas (15th), P Gerald Hellwig (48th), RF Steven Sunderman (51st), RF Mauro Rivera (65th), P Demetrio Candelas (78th) |
| 11 | Arizona | 61 | CF Ricardo Ortego (5th), P Steve Konen (33rd), P Pedro Duda (95th), |
| 12 | San Francisco | 58 | P Zach Wheeler (26th), 3B Pablo Sandoval (29th), P Francisco Mandujano (30th), |
| 13 | Detroit | 53 | P Tony Mejia (8th), P Jason Berry (59th), P Robert Mumma (69th), |
| 14 | Texas | 40 | 1B Dannie Grosvenor (25th), P Carlos Najera (50th), RF Steffen Coca (60th), 3B David Townsley (94th), |
| 15 | Tampa Bay | 40 | P Jack Parker (28th), P Isidro Fontanals (35th), 2B William Channel (79th), P Donnie Hastings (98th), |
| 16 | Los Angeles | 35 | P Michael Hudson (36th), P Jeremy Gottschalk (37th), P Manny Villalpando (75th), |
| 17 | San Diego | 33 | P Tanihiko Ryosei (39th), P Anthony Barton (53rd), P Paul Fitts (76th), P Seth Fielding (81st), |
| 18 | Colorado | 29 | P Pedro Diaz (22nd), P Ralph Finnell (80th), C Edward Woodhouse (82nd), |
| 19 | Kansas City | 26 | P Damian Delgado (47th), P Jesse Crain Jr. (55th), P John Xiong (77th), |
| 20 | Cincinnati | 21 | P Lucio Solis (23rd), |
| 21 | Seattle | 16 | P Raymond Noggle (32nd), |
| 22 | Toronto | 13 | P Alva Amezaga (52nd), P Roy Ballentine (86th), |
| 23 | New York (M) | 12 | 1B Eugenio Urbina (45th), |
| 24 | St. Louis | 9 | P Bryan Spicher (54th), 1B Rick Robichaux (100th), |
| 25 | Houston | 7 | P David Radabaugh (68th), |
| 26 | Atlanta | 2 | P Ramon Longoria (89th), |
| 27 | Milwaukee | 1 | P Lloyd Dancy (96th), |
| 28 | Philadelphia | 0 | |
| 29 | Baltimore | 0 | |
| 30 | Boston | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Norfolk Tides (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Longmont Soxs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Scranton/Wilkes-Barre Yankees (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TB) | 0 | 0 | .000 | .0 | | | |
| 5 | Syracuse Sky Chiefs (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte Knights (CWS) | 0 | 0 | .000 | .0 | | | |
| 7 | Buffalo Bison (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo Mud Hens (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha Royals (KC) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Salt Lake Polygamists (ANA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento River Terrace Crew (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma Rainiers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma Red Hawks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie Baysox (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Colorado Clippers (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton Thunder (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Orlando Rays (TB) | 0 | 0 | .000 | .0 | | | |
| 5 | New Haven Ravens (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham Barons (CWS) | 0 | 0 | .000 | .0 | | | |
| 7 | Akron Aeros (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie Sea Wolves (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wichita Wranglers (KC) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britain Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Arkansas Rednecks (ANA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland AA's (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | San Antonio Missions (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco Rough Riders (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Delmarva Shorebirds (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Silverton Storm (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Tampa Yankees (NYY) | 0 | 0 | .000 | .0 | | | |
| 4 | Charleston River Dogs (TB) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Kannapolis Intimidators (CWS) | 0 | 0 | .000 | .0 | | | |
| 7 | Kinston Indians (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland Tigers (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wilmington Blue Rocks (KC) | 0 | 0 | .000 | .0 | | | |
| 10 | Quad City River Bandits (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Rancho Cucamonga Quakes (ANA) | 0 | 0 | .000 | .0 | | | |
| 12 | Molesto A's (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Everett Aqua Sox (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Clinton Lumberjacks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Richmond Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Memphis Pharaohz (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Edmonton Trappers (WAS) | 0 | 0 | .000 | .0 | | | |
| 4 | Norfolk Tides (NYM) | 0 | 0 | .000 | .0 | | | |
| 5 | S/W-B Red Barons (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa Cubs (CHC) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville Bats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | New Orleans Who Dats SB Champs MoFo (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Charlestown Chiefs (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Nashville Sounds (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis Redbirds (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Tucson Sidewinders (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Col. Springs Sky Sox (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Las Vegas 51's (LA) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland Beavers (SD) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno Grizzlies (SF) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Greenville Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Orlando Warriors (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Harrisburg Senators (WAS) | 0 | 0 | .000 | .0 | | | |
| 4 | Binghamton Mets (NYM) | 0 | 0 | .000 | .0 | | | |
| 5 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | W. Tenn. Diamond Jaxx (CHC) | 0 | 0 | .000 | .0 | | | |
| 7 | Chattanooga Lookouts (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock Cocks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Evansville Otters (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Springfield Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Mobile Baybears (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa Drillers (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Jacksonville Suns (LA) | 0 | 0 | .000 | .0 | | | |
| 15 | Mobile Bay Bears (SD) | 0 | 0 | .000 | .0 | | | |
| 16 | Connecticut Defenders (SF) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Miami Titans (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Vermont Nationals (WAS) | 0 | 0 | .000 | .0 | | | |
| 4 | Brooklyn Cyclones (NYM) | 0 | 0 | .000 | .0 | | | |
| 5 | Lakewood Blue Claws (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Peoria Chiefs (CHC) | 0 | 0 | .000 | .0 | | | |
| 7 | Dayton Dragons (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Salem STD's (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Beloit Snappers (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Palm Beach Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Yakima Bears (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Visalia Oaks (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Vero Beach Dodgers (LA) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore Storm (SD) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose Giants (SF) | 0 | 0 | .000 | .0 | | | |
|