Gotham Knights

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $41,931,873
37 45 Cap Room: $23,068,127

Yearly Statistics
Points Per Game: 95.5 Steals Per Game: 9.7
Points Allowed Per Game: 98.8 Rebounds Per Game: 53.3
Assists Per Game: 22.1 Blocks Per Game: 9.5
Turnovers Per Game: 14.0 Field Goal %: .417

Team Finances
City
City:Denver
State:CO
Market Size:Medium
Economy:Excellent
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$44,814,307
TV Revenue:$20,689,666
Merchandise Revenue:$11,199,970
Salaries:($49,386,943)
Arena Rent:($11,117,091)
Luxury Tax:($0)
Profit:$16,199,909
Owner
Name:Luis Mutombo
Age:72
Greed:Low
Winning:Low
Bought Team:1983
Team Budget:$277,273,310
 
Arena
Name: Mile High Arena   Average Ticket Price: $43   Average Attendance: 14,302
Capacity: 19309   Club Seat Price: $167   Average Club Seats: 1,787
Club Seats: 1800   Luxury Suite Price: $4,340   Average Luxury Suites: 49
Luxury Suites: 95   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Alex Lewis A- B- A- B- F $3,300,000 4
Head Coach Kobe Traylor C A B A+ C $3,000,000 1
Assistant Coach Frank Olowokandi C A A F- A+ $2,000,000 4

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
522 Renau Peters C 32 7'0'' 292 B+ C- C B B+ C
552 John Williams C 26 6'9'' 270 B C C A- B C
328 Skyler Gordon C 25 6'10'' 228 B- C C- B+ B+ B
351 Joe Smith PF 21 6'10'' 225 A- C C- B+ B B
543 Yi Chu PF 30 6'10'' 265 B C C- C+ A- D
364 Paul Pierce SF 25 6'7'' 220 B A- C A- B- C
539 Roberto Price SF 23 6'10'' 215 B- A- C B C C
241 Donell "The One" Williams SF 36 6'7'' 215 B- B- C B- B+ D
555 Manuel Laettner SG 25 6'5'' 226 C+ A- B B C- C
416 Ed Smithson SG 30 6'3'' 213 B- A- C+ B+ C+ C
279 Micheal Ray Richardson SG 25 6'5'' 189 B- C A B+ C C
501 Sheldon Cooper PG 26 6'2'' 200 B- C+ A+ B C- B
122 Getty Lititz PG 28 6'4'' 186 B- C+ A- A C- C
640 Josue Nailon PG 23 6'2'' 184 C B- B- C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
522 Renau Peters C 79 35.3 15.9 11.5 1.4 1.4 4.0 1.3 .425 .705 .000
552 John Williams C 82 13.8 3.4 3.8 0.6 0.7 0.5 0.6 .351 .683 .000
328 Skyler Gordon C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
351 Joe Smith PF 82 33.1 16.1 9.0 1.3 0.7 2.5 1.4 .385 .774 .059
543 Yi Chu PF 82 15.1 5.0 4.7 0.7 0.4 0.7 0.5 .330 .721 .125
364 Paul Pierce SF 82 39.4 21.9 7.9 3.1 1.9 0.7 2.9 .439 .763 .362
539 Roberto Price SF 15 7.9 3.3 1.3 0.5 0.3 0.0 0.3 .474 1.000 .625
241 Donell "The One" Williams SF 71 8.4 2.5 1.7 0.2 0.4 0.3 0.3 .408 .760 .319
555 Manuel Laettner SG 82 15.5 3.3 2.1 1.3 0.8 0.2 0.6 .381 .756 .353
416 Ed Smithson SG 82 32.5 11.9 6.6 3.3 1.2 0.7 2.5 .464 .845 .437
279 Micheal Ray Richardson SG 3 3.7 0.7 0.3 0.3 0.0 0.0 0.0 .250 .000 .000
501 Sheldon Cooper PG 81 39.6 13.3 5.2 8.7 2.0 0.2 3.2 .435 .790 .287
122 Getty Lititz PG 82 8.9 2.6 1.2 1.7 0.3 0.1 0.7 .489 .773 .143
640 Josue Nailon PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
522 Renau Peters C 32 $7,560,000 $8,164,800 $8,817,984 $9,523,423 $10,285,297 $0 $0 $44,351,504
552 John Williams C 26 $4,320,000 $4,665,600 $5,038,848 $0 $0 $0 $0 $14,024,448
328 Skyler Gordon C 25 $2,597,927 $0 $0 $0 $0 $0 $0 $2,597,927
351 Joe Smith PF 21 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
543 Yi Chu PF 30 $3,800,000 $4,028,000 $4,269,680 $0 $0 $0 $0 $12,097,680
364 Paul Pierce SF 25 $3,379,070 $3,716,977 $0 $0 $0 $0 $0 $7,096,047
539 Roberto Price SF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
241 Donell "The One" Williams SF 36 $2,500,000 $2,650,000 $0 $0 $0 $0 $0 $5,150,000
555 Manuel Laettner SG 25 $3,135,000 $3,448,500 $3,793,350 $4,172,685 $4,560,000 $0 $0 $19,109,535
416 Ed Smithson SG 30 $2,000,000 $2,100,000 $2,205,000 $0 $0 $0 $0 $6,305,000
279 Micheal Ray Richardson SG 25 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
501 Sheldon Cooper PG 26 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
122 Getty Lititz PG 28 $3,800,000 $4,028,000 $4,269,680 $0 $0 $0 $0 $12,097,680
640 Josue Nailon PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Knights 1 Knights 1 Knights
2 Knights 2 Knights 2 Knights

Injuries
Name Injury Duration