Universal Destructionators

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63,260,896
19 40 Cap Room: $1,739,104

Yearly Statistics
Points Per Game: 94.0 Steals Per Game: 7.9
Points Allowed Per Game: 102.2 Rebounds Per Game: 48.4
Assists Per Game: 23.9 Blocks Per Game: 8.4
Turnovers Per Game: 13.9 Field Goal %: .429

Team Finances
City
City:Washington
State:DC
Market Size:Large
Economy:Low
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$45,909,485
TV Revenue:$14,886,467
Merchandise Revenue:$9,585,360
Salaries:($49,188,967)
Arena Rent:($8,146,350)
Luxury Tax:($0)
Profit:$13,045,995
Owner
Name:Cody Bogues
Age:54
Greed:Very Low
Winning:High
Bought Team:2009
Team Budget:$283,626,224
 
Arena
Name: DC Center   Average Ticket Price: $59   Average Attendance: 19,244
Capacity: 20674   Club Seat Price: $148   Average Club Seats: 2,052
Club Seats: 3000   Luxury Suite Price: $3,703   Average Luxury Suites: 71
Luxury Suites: 110   Building Status: No changes planned.
Opened: 1997  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Adrian Wolkowyski B- F+ B+ F+ A+ $1,408,496 2
Head Coach Mark Gatling A D- B- C- B- $1,306,985 3
Assistant Coach Kevin McAdoo B C- D- D D+ $1,038,621 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
624 Arizona Wedgie C 34 7'0'' 279 B C- D+ B B- C
400 Casey Payton C 24 6'11'' 242 B C+ C- B- C+ C
550 Chase Cruz PF 27 6'10'' 249 B+ C C C+ B C
402 Kurt Thomas PF 24 6'9'' 230 B+ D+ D+ C+ B+ B
298 Santa Louisiana PF 23 6'8'' 233 B B- C- C+ B- C
249 Herb Williams PF 34 6'11'' 255 B- D+ D+ B B- D
322 Terry Tyler PF 24 6'7'' 215 B- C- C B+ B C
270 Odis Sanders SF 29 6'7'' 235 B A B+ C C C
536 Christian "Sean" Froom SG 27 6'8'' 216 B- A- B- B- C C
565 Tonio Ostertag SG 30 6'8'' 225 A- B- C+ B C C
392 Bob Sura SG 23 6'5'' 200 C+ C+ C+ B- C B
426 Bobby Jackson PG 30 6'1'' 185 C+ A- A- B+ C C
649 Kris Parks PG 23 6'1'' 210 D+ B- C D C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
624 Arizona Wedgie C 59 29.4 12.2 7.9 1.4 0.7 2.3 1.2 .395 .816 .000
400 Casey Payton C 55 22.8 7.6 5.6 0.9 0.5 2.3 1.3 .365 .667 .111
550 Chase Cruz PF 43 16.4 6.9 4.6 0.8 0.3 1.7 0.4 .445 .745 .250
402 Kurt Thomas PF 59 16.1 7.5 4.9 0.8 0.4 0.6 0.6 .429 .737 .000
298 Santa Louisiana PF 21 6.4 2.1 1.1 0.3 0.0 0.3 0.3 .333 .813 .333
249 Herb Williams PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
322 Terry Tyler PF 39 25.9 5.5 7.6 1.3 0.6 1.9 1.5 .347 .638 .000
270 Odis Sanders SF 59 38.9 24.9 5.3 4.0 1.3 0.3 1.9 .460 .819 .485
536 Christian "Sean" Froom SG 59 35.5 11.1 5.8 3.2 1.4 0.3 2.0 .423 .764 .440
565 Tonio Ostertag SG 59 27.9 11.7 4.4 2.9 1.0 0.2 2.3 .477 .776 .365
392 Bob Sura SG 13 5.8 2.0 1.4 0.9 0.3 0.1 0.7 .474 .833 .750
426 Bobby Jackson PG 59 38.2 9.4 5.6 8.8 2.1 0.1 3.2 .449 .795 .371
649 Kris Parks PG 10 4.2 1.3 0.6 0.5 0.0 0.0 0.2 .500 .667 .500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
624 Arizona Wedgie C 34 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
400 Casey Payton C 24 $2,769,305 $2,932,719 $0 $0 $0 $0 $0 $5,702,024
550 Chase Cruz PF 27 $952,008 $0 $0 $0 $0 $0 $0 $952,008
402 Kurt Thomas PF 24 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $7,197,417
298 Santa Louisiana PF 23 $2,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $11,599,309
249 Herb Williams PF 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
322 Terry Tyler PF 24 $1,925,042 $2,038,637 $0 $0 $0 $0 $0 $3,963,679
270 Odis Sanders SF 29 $11,704,959 $12,769,046 $13,833,134 $0 $0 $0 $0 $38,307,139
536 Christian "Sean" Froom SG 27 $17,379,836 $18,828,156 $20,276,476 $21,724,796 $0 $0 $0 $78,209,264
565 Tonio Ostertag SG 30 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
392 Bob Sura SG 23 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
426 Bobby Jackson PG 30 $19,274,794 $20,881,026 $22,487,259 $24,093,492 $0 $0 $0 $86,736,571
649 Kris Parks PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Destructionators 1 Destructionators 1 Destructionators
2 Destructionators 2 Destructionators 2 Destructionators

Injuries
Name Injury Duration