Parts Unknown Phenoms

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,730,076
64 18 Cap Room: $269,924

Yearly Statistics
Points Per Game: 110.0 Steals Per Game: 8.4
Points Allowed Per Game: 96.2 Rebounds Per Game: 58.2
Assists Per Game: 25.1 Blocks Per Game: 14.6
Turnovers Per Game: 11.9 Field Goal %: .455

Team Finances
City
City:Atlanta
State:GA
Market Size:Medium
Economy:Low
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$61,002,226
TV Revenue:$20,689,666
Merchandise Revenue:$19,839,982
Salaries:($74,905,404)
Arena Rent:($11,466,681)
Luxury Tax:($19,905,404)
Profit:($4,745,615)
Owner
Name:Allyn Jordan
Age:67
Greed:Very Low
Winning:High
Bought Team:1994
Team Budget:$286,701,974
 
Arena
Name: Atlanta Arena   Average Ticket Price: $47   Average Attendance: 20,300
Capacity: 20300   Club Seat Price: $135   Average Club Seats: 2,100
Club Seats: 2100   Luxury Suite Price: $3,255   Average Luxury Suites: 96
Luxury Suites: 96   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Scoonie Alston C+ B A A+ B $5,000,000 4
Head Coach Andres Brunson A- A- A- D B+ $6,000,000 3
Assistant Coach Isaac Cousy B+ C+ C A A- $3,000,000 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
600 Jessie Coltrane C 30 7'0'' 225 A- C- D+ B+ B+ C
311 Mychal Thompson C 25 6'10'' 235 B+ D+ C+ B+ B B
599 Platinum Manning C 32 6'11'' 316 C+ C D- B+ A- C
21 Carson Slater C 20 6'11'' 225 B D- C- C+ C+ D
155 Brian Ilgauskas PF 32 6'9'' 220 A- A- D A- A- C
51 Alexander Kelly PF 20 6'9'' 245 C+ B- C B C+ B
591 Justin "Youngbuck" Fritts SF 26 6'9'' 255 B+ A A- A- C+ C
318 Matt "Big Nasty" Wright SF 37 6'6'' 230 B A- C A- C D
506 Roy Hinson SF 27 6'9'' 220 A- C C B+ B+ C
61 Martin Campbell SF 22 6'7'' 239 C+ B+ C C C- B
163 Kenny Smith PG 32 6'3'' 170 C+ A- A- B- D D
335 Torii McLeod PG 32 6'0'' 199 B- B A- A- D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
600 Jessie Coltrane C 82 34.6 15.5 11.3 1.6 0.8 4.2 1.0 .428 .764 .000
311 Mychal Thompson C 50 7.5 2.4 2.0 1.0 0.2 1.0 0.6 .454 .660 .000
599 Platinum Manning C 79 21.7 4.2 7.7 1.2 0.6 1.9 0.8 .384 .621 .000
21 Carson Slater C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
155 Brian Ilgauskas PF 82 36.0 26.9 12.8 1.7 1.0 4.0 1.0 .470 .863 .442
51 Alexander Kelly PF 12 8.2 2.6 1.7 0.9 0.1 0.3 0.2 .448 .500 .375
591 Justin "Youngbuck" Fritts SF 78 38.5 25.7 7.1 4.5 1.4 1.3 1.8 .483 .835 .481
318 Matt "Big Nasty" Wright SF 78 21.1 8.0 4.3 2.0 0.9 0.5 1.1 .410 .893 .420
506 Roy Hinson SF 82 36.9 12.1 9.5 2.5 1.5 1.7 1.5 .480 .733 .000
61 Martin Campbell SF 17 7.0 3.3 0.9 1.1 0.2 0.1 0.8 .614 1.000 .167
163 Kenny Smith PG 79 22.5 7.1 2.0 4.5 1.0 0.1 2.2 .441 .681 .405
335 Torii McLeod PG 59 36.7 13.9 3.8 9.4 1.8 0.5 3.1 .435 .962 .377

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
600 Jessie Coltrane C 30 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $0 $42,000,000
311 Mychal Thompson C 25 $2,125,821 $2,292,571 $0 $0 $0 $0 $0 $4,418,392
599 Platinum Manning C 32 $1,210,000 $0 $0 $0 $0 $0 $0 $1,210,000
21 Carson Slater C 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
155 Brian Ilgauskas PF 32 $24,806,250 $27,907,031 $31,395,410 $34,300,000 $36,750,000 $0 $0 $155,158,691
51 Alexander Kelly PF 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
591 Justin "Youngbuck" Fritts SF 26 $3,179,554 $0 $0 $0 $0 $0 $0 $3,179,554
318 Matt "Big Nasty" Wright SF 37 $10,100,000 $11,110,000 $0 $0 $0 $0 $0 $21,210,000
506 Roy Hinson SF 27 $6,600,000 $7,260,000 $7,986,000 $8,784,600 $9,600,000 $0 $0 $40,230,600
61 Martin Campbell SF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
163 Kenny Smith PG 32 $1,210,000 $0 $0 $0 $0 $0 $0 $1,210,000
335 Torii McLeod PG 32 $7,500,000 $8,000,000 $8,500,000 $0 $0 $0 $0 $24,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Five-Os 1 Blueballers* 2 Phenoms
2 Phenoms

Injuries
Name Injury Duration