Hartford Skanks- Bish

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67,730,998
19 34 Cap Room: -$2,730,998

Yearly Statistics
Points Per Game: 96.2 Steals Per Game: 9.1
Points Allowed Per Game: 104.2 Rebounds Per Game: 50.8
Assists Per Game: 22.8 Blocks Per Game: 6.5
Turnovers Per Game: 13.0 Field Goal %: .428

Team Finances
City
City:Charlotte
State:NC
Market Size:Small
Economy:Terrible
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$13,497,524
TV Revenue:$13,372,589
Merchandise Revenue:$7,336,089
Salaries:($47,117,930)
Arena Rent:($7,902,441)
Luxury Tax:($0)
Profit:($20,814,169)
Owner
Name:Marco Newell
Age:65
Greed:Very Low
Winning:Very Low
Bought Team:2005
Team Budget:$271,535,836
 
Arena
Name: Charlotte Civic Center   Average Ticket Price: $34   Average Attendance: 13,947
Capacity: 24042   Club Seat Price: $113   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $2,550   Average Luxury Suites: 12
Luxury Suites: 12   Building Status: No changes planned.
Opened: 1988  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Devon Lister D A- C B+ B $1,218,361 1
Head Coach Nolan Amaechi B- C D C- B $1,296,037 1
Assistant Coach Sparky Johnston D A- F F+ D+ $1,265,379 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
451 Jerod Carnesecca C 30 7'1'' 335 B+ D+ C B A- C
236 Oliver Miller C 32 6'9'' 315 B- D+ C B B D
226 Harry Lovelette C 32 6'10'' 244 B- D C- B- B D
344 Russell Newton PF 29 6'10'' 245 B- D+ C B+ A B
415 Nickolas Bach PF 27 6'9'' 256 B+ C- D+ B- C+ C
293 Cherokee Parks PF 24 6'11'' 240 C+ C D- C+ B- B
255 Luke Hodge SF 35 6'8'' 210 B+ B+ B B+ C D
375 Tyler Templeton SF 37 6'9'' 229 C+ A- C+ C C D
349 Aleksandar Pavlovic SF 26 6'7'' 210 B+ C+ C- C+ C C
622 Marvin Wells SG 33 6'5'' 228 B- A- B- B D+ D
478 Jesus Wiley SG 32 6'5'' 207 B- A- C A- C- C
97 Winford Boynes SG 23 6'6'' 186 C+ C C- C+ C- B
480 "Noodles" Maxfli PG 21 6'2'' 210 C+ A- A B+ D+ B
103 Brian "Fuchis" Fuchs PG 35 6'3'' 210 C+ B- A B+ D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
451 Jerod Carnesecca C 53 31.1 12.0 10.1 2.6 0.8 1.7 1.9 .374 .591 .000
236 Oliver Miller C 47 22.0 8.9 6.8 1.5 0.6 1.2 1.0 .392 .659 .000
226 Harry Lovelette C 18 14.1 5.0 5.7 0.8 0.3 0.9 0.4 .380 .571 .000
344 Russell Newton PF 53 30.4 8.9 12.1 2.0 1.2 1.3 1.8 .388 .572 .000
415 Nickolas Bach PF 47 12.8 5.4 3.1 0.3 0.4 0.5 0.5 .430 .654 .000
293 Cherokee Parks PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
255 Luke Hodge SF 45 36.9 22.8 6.2 3.1 1.7 1.1 2.3 .442 .762 .405
375 Tyler Templeton SF 21 12.5 6.1 1.6 0.7 0.5 0.0 0.5 .441 .868 .261
349 Aleksandar Pavlovic SF 12 17.1 6.9 2.7 0.8 0.4 0.1 0.8 .471 .583 .429
622 Marvin Wells SG 48 37.5 18.6 4.7 2.6 1.6 0.2 2.5 .476 .763 .467
478 Jesus Wiley SG 47 22.4 7.3 2.8 1.0 1.1 0.3 0.7 .450 .902 .471
97 Winford Boynes SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
480 "Noodles" Maxfli PG 50 39.1 11.0 3.6 8.5 1.5 0.2 2.3 .443 .881 .356
103 Brian "Fuchis" Fuchs PG 50 13.5 4.0 1.3 2.2 0.6 0.1 0.6 .433 .623 .311

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
451 Jerod Carnesecca C 30 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
236 Oliver Miller C 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
226 Harry Lovelette C 32 $965,850 $0 $0 $0 $0 $0 $0 $965,850
344 Russell Newton PF 29 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
415 Nickolas Bach PF 27 $778,350 $0 $0 $0 $0 $0 $0 $778,350
293 Cherokee Parks PF 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
255 Luke Hodge SF 35 $20,367,576 $0 $0 $0 $0 $0 $0 $20,367,576
375 Tyler Templeton SF 37 $8,502,008 $0 $0 $0 $0 $0 $0 $8,502,008
349 Aleksandar Pavlovic SF 26 $778,350 $0 $0 $0 $0 $0 $0 $778,350
622 Marvin Wells SG 33 $5,500,000 $6,050,000 $6,655,000 $7,320,500 $8,000,000 $0 $0 $33,525,500
478 Jesus Wiley SG 32 $15,671,164 $16,338,280 $0 $0 $0 $0 $0 $32,009,444
97 Winford Boynes SG 23 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
480 "Noodles" Maxfli PG 21 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $9,943,962
103 Brian "Fuchis" Fuchs PG 35 $5,500,000 $6,050,000 $6,655,000 $7,320,500 $8,000,000 $0 $0 $33,525,500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Skanks- Bish 1 Skanks- Bish 1 Skanks- Bish
2 Skanks- Bish 2 Skanks- Bish 2 Skanks- Bish

Injuries
Name Injury Duration