Vancouver Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46,603,230
17 23 Cap Room: $3,396,770

Yearly Statistics
Points Per Game: 109.1 Steals Per Game: 9.5
Points Allowed Per Game: 112.5 Rebounds Per Game: 56.7
Assists Per Game: 22.8 Blocks Per Game: 6.1
Turnovers Per Game: 11.4 Field Goal %: .422

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
57 Andrew Bynum C 28 7'1'' 285 B D+ D A A- C
345 Paulao Prestes C 23 6'10'' 275 B D C B+ B+ B
321 J. J. Hickson PF 26 6'9'' 241 A- C- C A- B+ C
201 Donatas Motiejunas PF 22 7'0'' 225 B+ B- C+ B B- C
196 Horton "The Who" Keller PF 22 6'11'' 269 B- C C- B- B C
133 Tom van Arsdale SF 26 6'7'' 253 C+ A- B+ A- B- C
370 Cliff Meely SF 21 6'8'' 225 B- B- C C C+ B
46 Michael Redd SF 36 6'6'' 225 C A- C B- D+ D
360 Andre Froch SG 21 6'6'' 219 B+ A C+ B+ C+ B
458 Alexis Achterberg SG 23 6'2'' 200 C+ B C B- D+ B
167 Ricky Rubio PG 22 6'4'' 181 B- A- A+ A D+ C
93 Raul Lopez PG 35 6'0'' 200 D+ A A B D C
323 Eric Maynor PG 26 6'2'' 173 C A- A C C- C
477 Jesse Williams PG 23 6'1'' 196 C B- B- C+ D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
57 Andrew Bynum C 40 32.3 11.6 12.3 1.3 1.4 1.4 1.6 .410 .636 .000
345 Paulao Prestes C 28 13.8 5.4 4.5 0.9 0.5 1.6 0.5 .473 .574 .000
321 J. J. Hickson PF 40 32.0 15.3 10.4 1.9 0.7 1.6 1.2 .399 .718 .000
201 Donatas Motiejunas PF 40 25.1 10.8 7.2 2.1 0.5 0.4 1.0 .369 .716 .309
196 Horton "The Who" Keller PF 28 6.7 1.4 2.2 0.1 0.3 0.3 0.2 .341 .522 .000
133 Tom van Arsdale SF 39 33.2 12.4 6.4 2.7 1.2 0.4 1.6 .505 .764 .460
370 Cliff Meely SF 18 7.1 1.2 1.7 0.6 0.1 0.0 0.3 .296 .667 .500
46 Michael Redd SF 26 12.5 2.3 1.5 0.2 0.2 0.1 0.6 .381 .636 .294
360 Andre Froch SG 40 35.7 21.8 7.3 2.7 2.0 0.5 1.7 .396 .789 .367
458 Alexis Achterberg SG 3 6.0 5.7 0.3 0.7 0.0 0.0 1.0 .545 1.000 .000
167 Ricky Rubio PG 35 37.8 22.4 4.8 7.8 2.1 0.3 2.1 .441 .839 .377
93 Raul Lopez PG 40 21.7 9.8 2.1 3.8 0.9 0.1 1.2 .477 .861 .400
323 Eric Maynor PG 11 6.5 1.7 0.5 1.7 0.4 0.1 0.5 .412 .750 .667
477 Jesse Williams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
57 Andrew Bynum C 28 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
345 Paulao Prestes C 23 $2,217,469 $2,348,320 $0 $0 $0 $0 $0 $4,565,789
321 J. J. Hickson PF 26 $9,561,458 $10,358,247 $11,155,035 $0 $0 $0 $0 $31,074,740
201 Donatas Motiejunas PF 22 $2,825,821 $2,992,571 $0 $0 $0 $0 $0 $5,818,392
196 Horton "The Who" Keller PF 22 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
133 Tom van Arsdale SF 26 $6,500,000 $7,150,000 $7,800,000 $8,450,000 $0 $0 $0 $29,900,000
370 Cliff Meely SF 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
46 Michael Redd SF 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
360 Andre Froch SG 21 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
458 Alexis Achterberg SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
167 Ricky Rubio PG 22 $5,000,000 $5,500,000 $6,050,000 $6,655,000 $7,320,500 $8,052,550 $0 $38,578,050
93 Raul Lopez PG 35 $5,668,704 $0 $0 $0 $0 $0 $0 $5,668,704
323 Eric Maynor PG 26 $653,350 $0 $0 $0 $0 $0 $0 $653,350
477 Jesse Williams PG 23 $1,964,328 $2,080,242 $0 $0 $0 $0 $0 $4,044,570
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Rockets 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 15, 2010