Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54,319,200
13 14 Cap Room: -$4,319,200

Yearly Statistics
Points Per Game: 100.1 Steals Per Game: 8.4
Points Allowed Per Game: 104.6 Rebounds Per Game: 54.4
Assists Per Game: 22.2 Blocks Per Game: 7.9
Turnovers Per Game: 14.5 Field Goal %: .422

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
325 Jerome Jordan C 27 7'0'' 239 B+ C C- A- B C
197 Raefael Araujo C 34 6'11'' 275 C C C B+ A- C
638 Tristan Ilgauskas C 24 6'10'' 260 B+ C+ D B- B- C
194 Sean Williams PF 28 6'10'' 243 B C- D B+ A- D
305 Kermit Washington PF 19 6'8'' 236 B C+ C B+ B+ A
176 Jonas Valanciunas *Foreign 2 yrs* PF 18 6'10'' 238 C+ C+ C B+ B- B
351 Fillip Wontonovich SF 20 6'11'' 190 C+ A- C A- B- C
531 Andres Lister SF 31 6'11'' 242 B C C- B- B- C
229 Aleksandar Sasa Vujacic SG 31 6'7'' 224 C+ A+ B- B D D
278 Daequan Cook SG 28 6'5'' 205 C+ A C A- C C
473 Edgar Boyer SG 22 6'5'' 211 B- B- C A- C- B
356 J.I. Schreiner PG 20 5'11'' 161 C A A+ A- D B
310 Brandon Jennings PG 25 6'2'' 183 B- A- A- A- C- D
140 Monta Ellis PG 28 6'4'' 193 C B B+ A- D- C
423 Dave Turkoglu PG 23 5'9'' 182 C B B+ B+ D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
325 Jerome Jordan C 27 31.9 11.4 10.7 1.2 0.6 2.7 1.3 .434 .717 .000
197 Raefael Araujo C 27 16.0 3.5 6.1 0.6 0.4 1.0 0.7 .514 .810 .250
638 Tristan Ilgauskas C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
194 Sean Williams PF 27 18.0 8.0 6.4 0.6 0.5 1.0 1.1 .385 .730 .000
305 Kermit Washington PF 27 29.3 11.5 9.1 1.8 1.1 2.1 2.0 .350 .782 .333
176 Jonas Valanciunas *Foreign 2 yrs* PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
351 Fillip Wontonovich SF 27 31.9 12.0 6.1 1.7 1.0 0.5 2.0 .414 .830 .388
531 Andres Lister SF 17 15.6 6.8 3.2 0.9 0.6 0.2 1.1 .426 .659 .500
229 Aleksandar Sasa Vujacic SG 24 38.3 19.1 4.6 4.3 1.0 0.1 1.4 .414 .917 .307
278 Daequan Cook SG 27 18.3 7.6 3.3 1.3 0.7 0.1 0.7 .483 .886 .517
473 Edgar Boyer SG 11 8.5 5.2 1.2 0.3 0.7 0.0 0.7 .591 .667 .143
356 J.I. Schreiner PG 27 9.4 3.4 0.9 2.3 0.6 0.1 0.8 .429 .818 .357
310 Brandon Jennings PG 27 38.8 19.5 5.1 8.1 2.0 0.1 3.7 .438 .859 .345
140 Monta Ellis PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
423 Dave Turkoglu PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
325 Jerome Jordan C 27 $7,000,000 $0 $0 $0 $0 $0 $0 $7,000,000
197 Raefael Araujo C 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
638 Tristan Ilgauskas C 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
194 Sean Williams PF 28 $12,569,375 $0 $0 $0 $0 $0 $0 $12,569,375
305 Kermit Washington PF 19 $2,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $12,324,062
176 Jonas Valanciunas *Foreign 2 yrs* PF 18 $1 $2,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $11,599,310
351 Fillip Wontonovich SF 20 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
531 Andres Lister SF 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
229 Aleksandar Sasa Vujacic SG 31 $9,866,461 $0 $0 $0 $0 $0 $0 $9,866,461
278 Daequan Cook SG 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
473 Edgar Boyer SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
356 J.I. Schreiner PG 20 $2,554,319 $2,705,047 $0 $0 $0 $0 $0 $5,259,366
310 Brandon Jennings PG 25 $12,170,833 $13,185,069 $14,199,305 $15,213,542 $0 $0 $0 $54,768,749
140 Monta Ellis PG 28 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
423 Dave Turkoglu PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 11, 2010