Washington Bullets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,242,164
5 3 Cap Room: -$34,242,164

Yearly Statistics
Points Per Game: 111.1 Steals Per Game: 10.4
Points Allowed Per Game: 110.5 Rebounds Per Game: 63.1
Assists Per Game: 21.9 Blocks Per Game: 10.0
Turnovers Per Game: 16.3 Field Goal %: .429

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
106 Roy Hibbert C 28 7'3'' 285 B C- D A A- C
303 Enes Kanter** Foreign-2yrs) C 17 6'10'' 258 B- C C B- A- A
253 Jared Becksfort C 30 7'0'' 258 B- D- D+ A- A- C
600 Sebastian Brady C 27 6'11'' 221 B+ D C B+ C+ B
271 Solomon Alabi C 25 7'1'' 266 C+ D D B A- B
198 Jordan Hill PF 26 6'10'' 235 B+ C D+ B+ B C
191 Wally Anderzunas PF 23 6'8'' 255 C+ B- C B+ B+ B
28 Rudy LaRusso SF 27 6'7'' 222 B+ B B- A- B C
149 Brandan Wright SF 27 6'10'' 225 B B C+ B- C+ C
373 Harrison Barnes SG 18 6'8'' 215 B B C+ A- C A
146 James Harden SG 26 6'5'' 218 B A- C B C C
220 Ray Allen SG 40 6'5'' 205 C+ A C- C C- F
179 John Wall PG 22 6'3'' 173 B A- A+ A C B
429 Calvin Marbury PG 22 6'3'' 211 C B+ B+ A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
106 Roy Hibbert C 8 34.3 12.0 13.8 0.9 1.1 2.5 1.4 .370 .800 .000
303 Enes Kanter** Foreign-2yrs) C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
253 Jared Becksfort C 8 39.0 9.1 13.6 1.1 0.8 3.9 2.5 .490 .489 .000
600 Sebastian Brady C 8 24.5 6.9 7.5 1.6 0.9 2.8 1.4 .345 .567 .000
271 Solomon Alabi C 1 2.0 0.0 2.0 0.0 0.0 0.0 0.0 .000 .000 .000
198 Jordan Hill PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
191 Wally Anderzunas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
28 Rudy LaRusso SF 8 40.5 22.9 10.6 3.4 1.0 0.1 3.5 .436 .676 .378
149 Brandan Wright SF 8 9.3 4.8 2.0 0.6 0.3 0.1 0.5 .552 .400 .667
373 Harrison Barnes SG 8 26.1 11.8 4.6 2.3 0.9 0.3 1.5 .355 .793 .238
146 James Harden SG 8 23.1 11.4 4.1 1.8 0.9 0.1 1.4 .412 .938 .333
220 Ray Allen SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
179 John Wall PG 8 41.3 29.4 5.5 8.9 4.0 0.1 2.8 .486 .889 .397
429 Calvin Marbury PG 8 8.0 3.0 1.1 1.4 0.6 0.1 1.4 .407 .000 .286

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
106 Roy Hibbert C 28 $14,641,000 $16,105,100 $0 $0 $0 $0 $0 $30,746,100
303 Enes Kanter** Foreign-2yrs) C 17 $1 $1 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $10,484,858
253 Jared Becksfort C 30 $4,218,750 $4,746,094 $5,339,356 $6,006,776 $6,562,500 $7,031,250 $0 $33,904,726
600 Sebastian Brady C 27 $784,020 $862,422 $940,824 $0 $0 $0 $0 $2,587,266
271 Solomon Alabi C 25 $590,850 $0 $0 $0 $0 $0 $0 $590,850
198 Jordan Hill PF 26 $715,850 $0 $0 $0 $0 $0 $0 $715,850
191 Wally Anderzunas PF 23 $2,255,327 $0 $0 $0 $0 $0 $0 $2,255,327
28 Rudy LaRusso SF 27 $7,277,344 $8,187,012 $9,210,388 $10,062,500 $0 $0 $0 $34,737,244
149 Brandan Wright SF 27 $16,250,000 $17,500,000 $18,750,000 $0 $0 $0 $0 $52,500,000
373 Harrison Barnes SG 18 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
146 James Harden SG 26 $15,000,000 $16,250,000 $17,500,000 $0 $0 $0 $0 $48,750,000
220 Ray Allen SG 40 $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000 $0 $0 $27,000,000
179 John Wall PG 22 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
429 Calvin Marbury PG 22 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Bullets 1 Bullets 1 Bullets
2 Bucks 2 Bullets 2 Bullets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 08, 2010