Washington Bullets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,242,164
12 11 Cap Room: -$34,242,164

Yearly Statistics
Points Per Game: 108.0 Steals Per Game: 9.9
Points Allowed Per Game: 104.2 Rebounds Per Game: 60.6
Assists Per Game: 22.6 Blocks Per Game: 9.9
Turnovers Per Game: 14.4 Field Goal %: .435

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
106 Roy Hibbert C 28 7'3'' 285 B C- D A A- C
303 Enes Kanter** Foreign-2yrs) C 17 6'10'' 258 B- C C B- A- A
253 Jared Becksfort C 30 7'0'' 258 B- D- D+ A- A- C
600 Sebastian Brady C 27 6'11'' 221 B+ D C B+ C+ B
271 Solomon Alabi C 25 7'1'' 266 C+ D D B A- B
198 Jordan Hill PF 26 6'10'' 235 B+ C D+ B+ B C
191 Wally Anderzunas PF 23 6'8'' 255 C+ B- C B+ B+ B
28 Rudy LaRusso SF 27 6'7'' 222 B+ B B- A- B C
149 Brandan Wright SF 27 6'10'' 225 B B C+ B- C+ C
373 Harrison Barnes SG 18 6'8'' 215 B B C+ A- C A
146 James Harden SG 26 6'5'' 218 B A- C B C C
220 Ray Allen SG 40 6'5'' 205 C+ A C- C C- F
179 John Wall PG 22 6'3'' 173 B A- A+ A C B
429 Calvin Marbury PG 22 6'3'' 211 C B+ B+ A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
106 Roy Hibbert C 21 34.7 11.0 12.7 1.6 1.3 3.3 1.3 .396 .721 .000
303 Enes Kanter** Foreign-2yrs) C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
253 Jared Becksfort C 23 35.8 7.1 13.2 1.4 0.9 3.0 2.9 .435 .478 .000
600 Sebastian Brady C 23 24.9 9.7 7.2 1.5 0.8 2.4 1.2 .435 .613 .000
271 Solomon Alabi C 5 5.4 0.0 1.8 0.4 0.0 0.0 0.8 .000 .000 .000
198 Jordan Hill PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
191 Wally Anderzunas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
28 Rudy LaRusso SF 23 39.1 22.0 9.5 3.0 1.5 0.3 2.2 .455 .645 .400
149 Brandan Wright SF 23 12.7 6.3 3.2 1.0 0.3 0.3 0.6 .545 .714 .409
373 Harrison Barnes SG 23 16.8 6.6 3.1 1.3 0.6 0.1 1.0 .406 .811 .207
146 James Harden SG 23 31.7 16.9 5.8 2.0 1.2 0.4 1.7 .415 .910 .439
220 Ray Allen SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
179 John Wall PG 23 39.4 26.0 5.5 9.3 3.0 0.2 2.1 .439 .843 .401
429 Calvin Marbury PG 23 9.0 3.2 1.2 1.6 0.4 0.1 1.4 .381 1.000 .348

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
106 Roy Hibbert C 28 $14,641,000 $16,105,100 $0 $0 $0 $0 $0 $30,746,100
303 Enes Kanter** Foreign-2yrs) C 17 $1 $1 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $10,484,858
253 Jared Becksfort C 30 $4,218,750 $4,746,094 $5,339,356 $6,006,776 $6,562,500 $7,031,250 $0 $33,904,726
600 Sebastian Brady C 27 $784,020 $862,422 $940,824 $0 $0 $0 $0 $2,587,266
271 Solomon Alabi C 25 $590,850 $0 $0 $0 $0 $0 $0 $590,850
198 Jordan Hill PF 26 $715,850 $0 $0 $0 $0 $0 $0 $715,850
191 Wally Anderzunas PF 23 $2,255,327 $0 $0 $0 $0 $0 $0 $2,255,327
28 Rudy LaRusso SF 27 $7,277,344 $8,187,012 $9,210,388 $10,062,500 $0 $0 $0 $34,737,244
149 Brandan Wright SF 27 $16,250,000 $17,500,000 $18,750,000 $0 $0 $0 $0 $52,500,000
373 Harrison Barnes SG 18 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
146 James Harden SG 26 $15,000,000 $16,250,000 $17,500,000 $0 $0 $0 $0 $48,750,000
220 Ray Allen SG 40 $5,400,000 $5,400,000 $5,400,000 $5,400,000 $5,400,000 $0 $0 $27,000,000
179 John Wall PG 22 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
429 Calvin Marbury PG 22 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
1 Bullets 1 Bullets 1 Bullets
2 Bucks 2 Bullets 2 Bullets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 12, 2010